Jaripatka, Nagpur, Maharashtra
GST No. 27AAYFN2662B1Z1
Approx. Rs 122 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 10 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Sugar Content | With Sugar |
| Usage | Cough |
| Flavour | Orange |
| Age Group | Paediatric, Adult |
Approx. Rs 172 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 111 Strip |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Composition | Levocetirizine |
| Packaging Type | Blister |
Approx. Rs 2,020 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 120 mg |
Approx. Rs 128 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 tablets |
| Brand | bilastiheal |
| Packaging Type | Strip |
Approx. Rs 214 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 111 Strip |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
Approx. Rs 152 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | Cetrizine |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Dose Frequency | OD |
Explore More Products
© Nanak Life Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited