Jaripatka, Nagpur, Maharashtra
GST No. 27AAYFN2662B1Z1
Approx. Rs 208 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 108 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Usage | Retail |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 158 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Brand | Fenoday |
| Pack Size | 1 tablet |
| Packaging Type | Stripe |
| Packaging Size | 1X4 |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | HEALING PHARMA |
Approx. Rs 2,007 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 400mg |
| Brand | Fenoday |
| Pack Size | 1 tablet |
| Packaging Size | 1X4 |
| Dosage Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Box |
| Packing Type | Strip |
Approx. Rs 327 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Explore More Products
© Nanak Life Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited