Jaripatka, Nagpur, Maharashtra
GST No. 27AAYFN2662B1Z1
Approx. Rs 240 / StripGet Latest Price
Product Details:| Glimepiride Strength | 2 mg |
| Release Type | Immediate |
| Brand | Glycoheal |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 211 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
Approx. Rs 111 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 161 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 241 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
| Usage / Application | blood glucose control |
| Shelf Life | 3 years |
Approx. Rs 330 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 2,010 / BoxGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 331 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 212 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Manufacturer | HEALING PHARMA |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Metformin Strength | 850 mg |
Explore More Products
© Nanak Life Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited