Jaripatka, Nagpur, Maharashtra
GST No. 27AAYFN2662B1Z1
Approx. Rs 242 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Metformin Strength | 500 mg |
| Release Type | Immediate |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 203 / StripGet Latest Price
Product Details:| Strength | 10 mg / 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | DAPSMART |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 3 years |
Approx. Rs 334 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Glimepiride Strength | 3 mg |
| Voglibose Strength | 0.3 mg |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
Approx. Rs 329 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 11 Box |
| Metformin Strength | 500 mg |
| Release Type | Immediate |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Explore More Products
© Nanak Life Care. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited